UIM Ocean Grand Prix World Endurance Championship
Evo Class Standings
| Pos. | No. | Boat Name | Nat. | Pts. | Rel. | Total |
|---|---|---|---|---|---|---|
| 1 | 33 | Furnibo | BEL | 80 | 5 | 85 |
| 2 | 77 | Lucas Oil | SWE | 60 | 5 | 65 |
| 3 | 66 | Hurcules Sagemann | DEU | 43 | 0 | 43 |
| 4 | 47 | Silverline | GBR | 12 | 0 | 12 |
SuperSport Class Standings
| Pos. | No. | Boat Name | Nat. | Pts. | Rel. | Total |
|---|---|---|---|---|---|---|
| 1 | 06 | Jolly Drive | ITA | 88 | 10 | 98 |
| 2 | 81 | Karelpiu | ITA | 80 | 10 | 90 |
| 3 | 38 | SIF | ITA | 48 | 0 | 48 |
Standings correct as of 6th September 2011
Reliability Points
Race points will be awarded to boats that are eligible and take the chequered flag within the time limit. Reliability points will be awarded for overall boat reliability and the continued use of the same two engines. These points will be awarded to boats that:
- have raced at the Grand Prix event with the same two engines used in the last race of the previous Grand Prix event and…
- have not broken any seals of the same two engines used in the last race of the previous Grand Prix event and…
- are eligible for Reliability Points in the races of the current Grand Prix event.



