Teams > RG 87 Racing Team #81
| Country | |||
| Italy | |||
| Team | |||
![]() |
![]() |
![]() |
|
| Throttles | Pilot | Navigator | |
| Antonio Schiano di Cola (I) |
Giuseppe Schiano di Cola (I) |
Francesco Caló (I) |
|
| Crew | |||
![]() |
![]() |
![]() |
|
| Teammanager | Mechanic | Press officer | |
| Antonio Schiano (I) | Vincenzo Pignarosa (I) | Carlo Zazzera (I) | |
| Website | |||
| Boat | |||
| Boat name: | Karelpiu’ | ||
| Hull manufacturer: | Fountain Powerboats | ||
| Boat model: | 42 Lightning | ||
| Boat construction material: | PRFV | ||
| Base hull weight: | ca. 5 726 kg | ||
| Boat length: | 12.8 m | ||
| Boat width: | 2.72 m | ||
| Fuel tank capacity: | 833 l | ||
| Crew positions: | seated | ||
| Engines | |||
| Brand: | Mercury | ||
| Type and hp: | MCM 600 SCI | ||
| Fuel: | petrol | ||
| Transmission: | SIX DRY SUMP | ||
| Weight engines: | ca. 702 kg | ||









