Teams > Searex Racing Team #66
![]() |
|||
| Country | |||
| Germany | |||
| Team | |||
![]() |
![]() |
![]() |
|
| Throttles | Pilot | Reserve pilot | |
| Douglas Verbanck (B) | Siegfried Greve (D) | Andreas Podolsky (D) | |
| Crew | |||
![]() |
![]() |
![]() |
![]() |
| Teammanager | Technical manager | Technical assistant | Press Officer |
| Suzanne Greve (D) | Achmet Gürel (D) | Dimitri Szostak (B) | Sven Sieveke (D) |
| Website | |||
| searex.de | |||
| Boat | |||
| Boat name: | Hercules Sägemann | ||
| Hull manufacturer: | Searex | ||
| Boat model: | Falcon 43 | ||
| Boat construction material: | fibreglass / kevlar | ||
| Base hull weight: | ca. 4 700 kg | ||
| Boat length: | 13.98 m | ||
| Boat width: | 2.55 m | ||
| Fuel tank capacity: | 1 100 l | ||
| Crew positions: | seated and strapped | ||
| Engines | |||
| Brand: | Searex V8 720 SC | ||
| Type and hp: | 2 x 720 hp | ||
| Drives: | Speedmaster #6 Mercruiser | ||
| Fuel: | petrol | ||
| Transmission: | SSM #6 | ||
| Weight engines: | ca. | ||











